Index of /local_modules/sklearn/datasets/descr

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]__init__.py 2025-12-24 13:54 79  
[TXT]breast_cancer.rst 2025-12-24 13:54 4.7K 
[TXT]california_housing.rst 2025-12-24 13:54 1.7K 
[TXT]covtype.rst 2025-12-24 13:54 1.2K 
[TXT]diabetes.rst 2025-12-24 13:54 1.4K 
[TXT]digits.rst 2025-12-24 13:54 2.0K 
[TXT]iris.rst 2025-12-24 13:54 2.6K 
[TXT]kddcup99.rst 2025-12-24 13:54 3.8K 
[TXT]lfw.rst 2025-12-24 13:54 4.3K 
[TXT]linnerud.rst 2025-12-24 13:54 704  
[TXT]olivetti_faces.rst 2025-12-24 13:54 1.8K 
[TXT]rcv1.rst 2025-12-24 13:54 2.4K 
[TXT]species_distribution..>2025-12-24 13:54 1.6K 
[TXT]twenty_newsgroups.rst 2025-12-24 13:54 11K 
[TXT]wine_data.rst 2025-12-24 13:54 3.3K